Hall | Handicap | Out | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Per | Back | Per | Regular | Per | Front | Per | Ladies | Per | ||
1 | 9 | 410 | 4 | 390 | 4 | 375 | 4 | 345 | 4 | 325 | 4 |
2 | 15 | 145 | 3 | 145 | 3 | 130 | 3 | 130 | 3 | 110 | 3 |
3 | 3 | 470 | 4 | 452 | 4 | 425 | 4 | 340 | 4 | 340 | 4 |
4 | 1 | 440 | 4 | 440 | 4 | 380 | 4 | 360 | 4 | 360 | 4 |
5 | 7 | 550 | 5 | 530 | 5 | 500 | 5 | 472 | 5 | 459 | 5 |
6 | 13 | 210 | 3 | 190 | 3 | 170 | 3 | 160 | 3 | 160 | 3 |
7 | 17 | 360 | 4 | 360 | 4 | 330 | 4 | 316 | 4 | 270 | 4 |
8 | 5 | 516 | 5 | 500 | 5 | 483 | 5 | 460 | 5 | 450 | 5 |
9 | 11 | 410 | 4 | 398 | 4 | 385 | 4 | 350 | 4 | 350 | 4 |
3511 | 36 | 3405 | 36 | 3178 | 36 | 2933 | 36 | 2824 | 36 |
Hall | Handicap | In | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Per | Back | Per | Regular | Per | Front | Per | Ladies | Per | ||
10 | 16 | 215 | 3 | 200 | 3 | 180 | 3 | 165 | 3 | 150 | 3 |
11 | 4 | 435 | 4 | 400 | 4 | 370 | 4 | 350 | 4 | 320 | 4 |
12 | 10 | 486 | 5 | 486 | 5 | 471 | 5 | 430 | 5 | 430 | 5 |
13 | 8 | 415 | 4 | 390 | 4 | 375 | 4 | 354 | 4 | 295 | 4 |
14 | 14 | 195 | 3 | 195 | 3 | 165 | 3 | 145 | 3 | 125 | 3 |
15 | 2 | 570 | 5 | 546 | 5 | 490 | 5 | 445 | 5 | 425 | 5 |
16 | 18 | 385 | 4 | 370 | 4 | 345 | 4 | 330 | 4 | 330 | 4 |
17 | 6 | 470 | 4 | 450 | 4 | 430 | 4 | 415 | 4 | 350 | 4 |
18 | 12 | 427 | 4 | 427 | 4 | 400 | 4 | 375 | 4 | 351 | 4 |
3598 | 36 | 3464 | 36 | 3226 | 36 | 3009 | 36 | 2776 | 36 | ||
7109 | 72 | 6869 | 72 | 6404 | 72 | 5942 | 72 | 5600 | 72 |
Champion.tee Back.tee Regular.tee Front.tee Ladies.tee
*Course Ratings: Champion.tee 73.2 / Regular.tee 70.2