Dates | Green fee | Caddie, Locker and other fees | Tax | Total Rates | |
---|---|---|---|---|---|
1/Apr~31/May 1/Jul~15/Jul 1/Sep~30/Nov |
Sat/Public Holidays | ¥27,500 |
¥7,480 | ¥1,200 | ¥36,180 |
Weekdays | ¥15,400 | ¥24,080 | |||
1/Jun~30/Jun | Sat/Public Holidays | ¥27,500 | ¥7,480 | ¥1,000 | ¥35,980 |
Weekdays | ¥14,300 | ¥22,780 | |||
16/Jul~31/Jul | Sat/Public Holidays | ¥30,800 | ¥7,480 | ¥1,200 | ¥39,480 |
Weekdays | ¥20,900 | ¥29,580 | |||
1/Aug~31/Aug | Sat/Public Holidays | ¥30,800 | ¥7,480 | ¥1,200 | ¥39,480 |
Weekdays | ¥27,500 | ¥36,180 | |||
1/Dec~3/Jan 16/Mar~31/Mar |
Sat/Public Holidays | ¥14,300 | ¥7,480 | ¥800 | ¥22,580 |
Weekdays | ¥7,700 | ¥15,980 | |||
4/Jan~15/Mar | Sat/Public Holidays | ¥13,200 | ¥7,480 | ¥800 | ¥21,480 |
Weekdays | ¥6,600 | ¥14,880 |