Dates | Guest fees | Caddie fees (1R)4B, Locker and other fees | Tax | Total Rates | |
---|---|---|---|---|---|
1/Apr~15/Jul 1/Sep~30/Nov |
Sat/Public Holidays | ¥27,500 |
¥9,130 | ¥1,200 | ¥37,830 |
Weekdays | ¥18,700 | ¥29,030 | |||
16/Jul~31/Jul | Sat/Public Holidays | ¥30,800 | ¥9,130 | ¥1,200 | ¥41,130 |
Weekdays | ¥24,200 | ¥34,530 | |||
1/Aug~31/Aug | Sat/Public Holidays | ¥30,800 | ¥9,130 | ¥1,200 | ¥41,130 |
Weekdays | ¥27,500 | ¥37,830 | |||
1/Dec~3/Jan 1/Mar~15/Mar |
Sat/Public Holidays | ¥16,500 | ¥9,130 | ¥800 | ¥26,430 |
Weekdays | ¥9,900 | ¥19,830 | |||
4/Jan~EOM/Feb | Sat/Public Holidays | ¥6,600 | ¥9,130 | ¥800 | ¥16,530 |
Weekdays | |||||
16/Mar~31/Mar | Sat/Public Holidays | ¥18,700 | ¥9,130 | ¥800 | ¥28,630 |
Weekdays | ¥11,000 | ¥20,930 |
◆Caddie fees(1R):3B +¥550、2B +¥1,100、1B +¥2,200