
| Dates | Category | Guest fees | Caddie fees (1R)4B, Locker and other fees | Tax | Total Rates |
|---|---|---|---|---|---|
| 1/Apr~30/Jun 1/Sep~30/Nov |
Sat/Public Holidays | ¥27,500 |
¥9,130 | ¥1,200 | ¥37,830 |
| Weekdays | ¥18,700 | ¥29,030 | |||
| 1/Jul~31/Aug | Sat/Public Holidays | ¥30,800 | ¥9,130 | ¥1,200 | ¥41,130 |
| Weekdays | ¥27,500 | ¥37,830 | |||
| 1/Dec~31/Dec | Sat/Public Holidays | ¥18,700 | ¥9,130 | ¥800 | ¥28,630 |
| Weekdays | ¥13,200 | ¥23,130 | |||
| 2/Jan~EOM/Feb | Sat/Public Holidays | ¥13,200 | ¥9,130 | ¥800 | ¥23,130 |
| Weekdays | ¥8,800 | ¥18,730 | |||
| 1/Mar~31/Mar | Sat/Public Holidays | ¥18,700 | ¥9,130 | ¥800 | ¥28,630 |
| Weekdays | ¥13,200 | ¥23,130 |
◆Caddie fees(1R):3B +¥550、2B +¥2,200、1B +¥4,400