
| Hall | Handicap | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Per | Back | Per | Regular | Per | Front | Per | Ladies | Per | ||
| 1 | 9 | 416 | 4 | 396 | 4 | 372 | 4 | 347 | 4 | 328 | 4 |
| 2 | 15 | 143 | 3 | 143 | 3 | 128 | 3 | 128 | 3 | 106 | 3 |
| 3 | 3 | 470 | 4 | 450 | 4 | 426 | 4 | 331 | 4 | 331 | 4 |
| 4 | 1 | 442 | 4 | 442 | 4 | 386 | 4 | 359 | 4 | 311 | 4 |
| 5 | 7 | 560 | 5 | 533 | 5 | 499 | 5 | 463 | 5 | 450 | 5 |
| 6 | 13 | 209 | 3 | 188 | 3 | 164 | 3 | 148 | 3 | 133 | 3 |
| 7 | 17 | 363 | 4 | 363 | 4 | 339 | 4 | 313 | 4 | 273 | 4 |
| 8 | 5 | 520 | 5 | 505 | 5 | 486 | 5 | 466 | 5 | 453 | 5 |
| 9 | 11 | 419 | 4 | 407 | 4 | 394 | 4 | 348 | 4 | 348 | 4 |
| 3542 | 36 | 3427 | 36 | 3194 | 36 | 2903 | 36 | 2733 | 36 | ||
| Hall | Handicap | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Per | Back | Per | Regular | Per | Front | Per | Ladies | Per | ||
| 10 | 16 | 215 | 3 | 200 | 3 | 180 | 3 | 166 | 3 | 152 | 3 |
| 11 | 4 | 433 | 4 | 404 | 4 | 385 | 4 | 362 | 4 | 320 | 4 |
| 12 | 10 | 493 | 5 | 493 | 5 | 470 | 5 | 418 | 5 | 418 | 5 |
| 13 | 8 | 416 | 4 | 399 | 4 | 380 | 4 | 352 | 4 | 289 | 4 |
| 14 | 14 | 188 | 3 | 188 | 3 | 164 | 3 | 147 | 3 | 127 | 3 |
| 15 | 2 | 576 | 5 | 554 | 5 | 502 | 5 | 454 | 5 | 431 | 5 |
| 16 | 18 | 396 | 4 | 383 | 4 | 357 | 4 | 335 | 4 | 335 | 4 |
| 17 | 6 | 468 | 4 | 452 | 4 | 434 | 4 | 412 | 4 | 348 | 4 |
| 18 | 12 | 427 | 4 | 427 | 4 | 402 | 4 | 373 | 4 | 349 | 4 |
| 3612 | 36 | 3500 | 36 | 3274 | 36 | 3019 | 36 | 2769 | 36 | ||
| 7154 | 72 | 6927 | 72 | 6468 | 72 | 5922 | 72 | 5502 | 72 | ||
| Course Ratings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Back | Regular | Front | Ladies | |||||||
| Mens | 73.4 | 72.3 | 69.9 | 67.6 | 65.6 | ||||||
| Ladies | 80.6 | 79.3 | 76.6 | 73.9 | 71.4 | ||||||
Champion.tee Back.tee Regular.tee Front.tee Ladies.tee